Show Details:
Start date: Oct 1989
End date: Mar 2001
Status: cancelled/ended
Network(s): BBC One (UK)
Run time: 30 min
Episodes: 44 eps
Genre(s): Comedy
End date: Mar 2001
Status: cancelled/ended
Network(s): BBC One (UK)
Run time: 30 min
Episodes: 44 eps
Genre(s): Comedy
Credits:
- Richard Wilson as Victor Meldrew
- Annette Crosbie as Margaret Meldrew
- Doreen Mantle as Jean Warboys
- Angus Deayton as Patrick Trench
- Janine Duvitski as Pippa Trench
- Owen Brenman as Nick Swainey
- Gordon Peters as Ronnie
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 04 Jan 90 | Alive and Buried | |
2. | 1-2 | 11 Jan 90 | The Big Sleep | |
3. | 1-3 | 18 Jan 90 | The Valley of Fear | |
4. | 1-4 | 25 Jan 90 | ||
5. | 1-5 | 01 Feb 90 | The Eternal Quadrangle | |
6. | 1-6 | 08 Feb 90 | The Return of the Speckled Band | |
Season 2 | ||||
7. | 2-1 | 04 Oct 90 | In Luton Airport No-One Can Hear You Scream | |
8. | 2-2 | 11 Oct 90 | We Have Put Her Living in the Tomb | |
9. | 2-3 | 18 Oct 90 | Dramatic Fever | |
10. | 2-4 | 25 Oct 90 | Who Will Buy? | |
11. | 2-5 | 08 Nov 90 | Love and Death | |
12. | 2-6 | 15 Nov 90 | Timeless Time | |
13. | 2-7 | 27 Dec 90 | ||
Season 3 | ||||
14. | 3-1 | 02 Feb 92 | Monday Morning Will Be Fine (35 min) | |
15. | 3-2 | 09 Feb 92 | Dreamland (35 min) | |
16. | 3-3 | 16 Feb 92 | The Broken Reflection (35 min) | |
17. | 3-4 | 23 Feb 92 | The Beast in the Cage (35 min) | |
18. | 3-5 | 01 Mar 92 | Beware the Trickster on the Roof | |
19. | 3-6 | 08 Mar 92 | The Worst Horror of All (35 min) | |
Season 4 | ||||
20. | 4-1 | 31 Jan 93 | The Pit and the Pendulum | |
21. | 4-2 | 07 Feb 93 | Descent Into the Maelstorm | |
22. | 4-3 | 14 Feb 93 | Hearts of Darkness | |
23. | 4-4 | 21 Feb 93 | Warm Champagne | |
24. | 4-5 | 28 Feb 93 | The Trial | |
25. | 4-6 | 07 Mar 93 | Secret of the Seven Sorcerers | |
26. | 4-7 | 26 Dec 93 | One Foot in the Algarve | |
Season 5 | ||||
27. | 5-1 | 25 Dec 94 | The Man Who Blew Away (40 min) | |
28. | 5-2 | 01 Jan 95 | Only a Story | |
29. | 5-3 | 08 Jan 95 | The Affair of the Hollow Lady | |
30. | 5-4 | 15 Jan 95 | Rearranging the Dust | |
31. | 5-5 | 22 Jan 95 | Hole in the Sky | |
32. | 5-6 | 29 Jan 95 | The Exterminating Angel | |
33. | 5-7 | 25 Dec 95 | The Wisdom of the Witch | |
34. | 5-8 | 26 Dec 96 | Starbound | |
35. | 5-9 | 25 Dec 97 | Endgame | |
Season 6 | ||||
36. | 6-1 | 16 Oct 00 | The Executioner's Song | |
37. | 6-2 | 23 Oct 00 | Tales of Terror | |
38. | 6-3 | 30 Oct 00 | The Futility of the Fly | |
39. | 6-4 | 06 Nov 00 | Threatening Weather | |
40. | 6-5 | 13 Nov 00 | The Dawn of Man | |
41. | 6-6 | 20 Nov 00 | Things Aren't Simple Anymore (45 min) | |
Specials | ||||
S02. | 2-0 | 30 Dec 91 | The Man in the Long Black Coat | |
DVDs are available:
Season 1 (1 disc) 3/27 ![]() |
Season 2 (2 discs) 3/27 ![]() |