
97 years after a nuclear war, leaders of the survivors living on a cluster of space stations in orbit around the Earth secretly send a group of a hundred teenage delinquents down to the surface to test whether it has recovered enough to become habitable again. Based on the books by Kass Morgan.
Show Details:
Start date: Mar 2014
End date: Sep 2020
Status: cancelled/ended
Network(s): CW (US)
Run time: 60 min
Episodes: 100 eps
Genre(s): Drama, Science Fiction
End date: Sep 2020
Status: cancelled/ended
Network(s): CW (US)
Run time: 60 min
Episodes: 100 eps
Genre(s): Drama, Science Fiction
Credits:
- Eliza Taylor as Clarke Griffin
- Paige Turco as Dr. Abigail Griffin
- Thomas McDonell as Finn Collins
- Bob Morley as Bellamy Blake
- Marie Avgeropoulos as Octavia Blake
- Devon Bostick as Jasper Jordan
- Lindsey Morgan as Raven Reyes
- Ricky Whittle as Lincoln
- Christopher Larkin as Monty Green
- Isaiah Washington as Chancellor Thelonious Jaha
- Henry Ian Cusick as Councillor Marcus Kane
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 19 Mar 14 | Pilot | |
2. | 1-2 | 26 Mar 14 | Earth Skills | |
3. | 1-3 | 02 Apr 14 | Earth Kills | |
4. | 1-4 | 09 Apr 14 | ||
5. | 1-5 | 16 Apr 14 | ||
6. | 1-6 | 23 Apr 14 | His Sister's Keeper | |
7. | 1-7 | 30 Apr 14 | Contents Under Pressure | |
8. | 1-8 | 07 May 14 | Day Trip | |
9. | 1-9 | 14 May 14 | Unity Day | |
10. | 1-10 | 21 May 14 | I Am Become Death | |
11. | 1-11 | 28 May 14 | The Calm | |
12. | 1-12 | 04 Jun 14 | We Are Grounders - Part I | |
13. | 1-13 | 11 Jun 14 | We Are Grounders - Part II | |
Season 2 | ||||
14. | 2-1 | 22 Oct 14 | The 48 | |
15. | 2-2 | 29 Oct 14 | Inclement Weather | |
16. | 2-3 | 05 Nov 14 | Reapercussions | |
17. | 2-4 | 12 Nov 14 | Many Happy Returns | |
18. | 2-5 | 19 Nov 14 | Human Trials | |
19. | 2-6 | 03 Dec 14 | Fog of War | |
20. | 2-7 | 10 Dec 14 | Long Into an Abyss | |
21. | 2-8 | 17 Dec 14 | Spacewalker | |
22. | 2-9 | 21 Jan 15 | Remember Me | |
23. | 2-10 | 28 Jan 15 | Survival of the Fittest | |
24. | 2-11 | 04 Feb 15 | Coup de Grace | |
25. | 2-12 | 11 Feb 15 | Rubicon | |
26. | 2-13 | 18 Feb 15 | Resurrection | |
27. | 2-14 | 25 Feb 15 | Bodyguard of Lies | |
28. | 2-15 | 04 Mar 15 | Blood Must Have Blood, Part One | |
29. | 2-16 | 11 Mar 15 | Blood Must Have Blood, Part Two | |
Season 3 | ||||
30. | 3-1 | 21 Jan 16 | Wanheda: Part One | |
31. | 3-2 | 28 Jan 16 | Wanheda: Part Two | |
32. | 3-3 | 04 Feb 16 | Ye Who Enter Here | |
33. | 3-4 | 11 Feb 16 | Watch the Thrones | |
34. | 3-5 | 18 Feb 16 | Hakeldama | |
35. | 3-6 | 25 Feb 16 | Bitter Harvest | |
36. | 3-7 | 03 Mar 16 | Thirteen | |
37. | 3-8 | 10 Mar 16 | Terms and Conditions | |
38. | 3-9 | 31 Mar 16 | Stealing Fire | |
39. | 3-10 | 07 Apr 16 | Fallen | |
40. | 3-11 | 14 Apr 16 | Nevermore | |
41. | 3-12 | 21 Apr 16 | Demons | |
42. | 3-13 | 28 Apr 16 | Join or Die | |
43. | 3-14 | 05 May 16 | Red Sky at Morning | |
44. | 3-15 | 12 May 16 | Perverse Instantiation - Part One | |
45. | 3-16 | 19 May 16 | Perverse Instantiation - Part Two | |
Season 4 | ||||
46. | 4-1 | 01 Feb 17 | Echoes | |
47. | 4-2 | 08 Feb 17 | Heavy Lies the Crown | |
48. | 4-3 | 15 Feb 17 | The Four Horsemen | |
49. | 4-4 | 22 Feb 17 | A Lie Guarded | |
50. | 4-5 | 01 Mar 17 | The Tinder Box | |
51. | 4-6 | 15 Mar 17 | We Will Rise | |
52. | 4-7 | 22 Mar 17 | Gimme Shelter | |
53. | 4-8 | 29 Mar 17 | God Complex | |
54. | 4-9 | 26 Apr 17 | DNR | |
55. | 4-10 | 03 May 17 | Die All, Die Merrily | |
56. | 4-11 | 10 May 17 | The Other Side | |
57. | 4-12 | 17 May 17 | The Chosen | |
58. | 4-13 | 24 May 17 | Praimfaya | |
Season 5 | ||||
59. | 5-1 | 24 Apr 18 | Eden | |
60. | 5-2 | 01 May 18 | Red Queen | |
61. | 5-3 | 08 May 18 | Sleeping Giants | |
62. | 5-4 | 15 May 18 | ||
63. | 5-5 | 22 May 18 | Shifting Sands | |
64. | 5-6 | 05 Jun 18 | Exit Wounds | |
65. | 5-7 | 19 Jun 18 | Acceptable Losses | |
66. | 5-8 | 26 Jun 18 | How We Get to Peace | |
67. | 5-9 | 10 Jul 18 | Sic Semper Tyrannis | |
68. | 5-10 | 17 Jul 18 | The Warriors Will | |
69. | 5-11 | 24 Jul 18 | The Dark Year | |
70. | 5-12 | 31 Jul 18 | Damocles - Part One | |
71. | 5-13 | 07 Aug 18 | Damocles - Part Two | |
Season 6 | ||||
72. | 6-1 | 30 Apr 19 | Sanctum | |
73. | 6-2 | 07 May 19 | Red Sun Rising | |
74. | 6-3 | 14 May 19 | The Children of Gabriel | |
75. | 6-4 | 21 May 19 | The Face Behind the Glass | |
76. | 6-5 | 28 May 19 | The Gospel of Josephine | |
77. | 6-6 | 11 Jun 19 | Memento Mori | |
78. | 6-7 | 18 Jun 19 | Nevermind | |
79. | 6-8 | 25 Jun 19 | The Old Man and the Anomaly | |
80. | 6-9 | 09 Jul 19 | What You Take With You | |
81. | 6-10 | 16 Jul 19 | Matryoshka | |
82. | 6-11 | 23 Jul 19 | Ashes to Ashes | |
83. | 6-12 | 30 Jul 19 | Adjustment Protocol | |
84. | 6-13 | 06 Aug 19 | The Blood of Sanctum | |
Season 7 | ||||
85. | 7-1 | 20 May 20 | From the Ashes | |
86. | 7-2 | 27 May 20 | The Garden | |
87. | 7-3 | 03 Jun 20 | False Gods | |
88. | 7-4 | 10 Jun 20 | Hesperides | |
89. | 7-5 | 17 Jun 20 | Welcome to Bardo | |
90. | 7-6 | 24 Jun 20 | Nakara | |
91. | 7-7 | 01 Jul 20 | The Queen's Gambit | |
92. | 7-8 | 08 Jul 20 | Anaconda | |
93. | 7-9 | 15 Jul 20 | The Flock | |
94. | 7-10 | 05 Aug 20 | A Little Sacrifice | |
95. | 7-11 | 12 Aug 20 | Etherea | |
96. | 7-12 | 19 Aug 20 | The Stranger | |
97. | 7-13 | 09 Sep 20 | Blood Giant | |
98. | 7-14 | 16 Sep 20 | A Sort of Homecoming | |
99. | 7-15 | 23 Sep 20 | The Dying of the Light | |
100. | 7-16 | 30 Sep 20 | The Last War | |
books are available:
The 100 by Kass Morgan (book 1) ![]() |